Product Details
Place of Origin: china
Brand Name: INFINTE STARS
Certification: CE/ISO9001/ISO45001/ISO14001
Model Number: H
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 7 Sets
Price: dollar1300$/1set
Packaging Details: One 40 'high container for Marine insurance, can hold 6 sets
Delivery Time: 5-8work days
Payment Terms: L/C, T/T
Supply Ability: 100set/day
Roof:
|
EPS/Rock Wool/PU Sandwich Panel
|
Material:
|
Steel
|
Heat Insulation:
|
0.2-0.6W/m2K
|
Wall:
|
EPS/Rock Wool/PU Sandwich Panel
|
Usage:
|
Residential/Commercial/Industrial
|
Door:
|
Steel/Aluminum Alloy
|
Size:
|
20ft/40ft
|
Insulation:
|
EPS/Rock Wool/PU
|
Installation:
|
Quick And Easy
|
Life Span:
|
20-30 Years
|
Wind Resistance:
|
Grade 12
|
Waterproof:
|
Grade 8
|
Window:
|
PVC/Aluminum Alloy
|
Floor:
|
Plywood/Composite Board
|
Fire Resistance:
|
Grade A
|
Name:
|
Prefabricated Container Houses
|
MOQ:
|
7 PCS
|
Roof:
|
EPS/Rock Wool/PU Sandwich Panel
|
Material:
|
Steel
|
Heat Insulation:
|
0.2-0.6W/m2K
|
Wall:
|
EPS/Rock Wool/PU Sandwich Panel
|
Usage:
|
Residential/Commercial/Industrial
|
Door:
|
Steel/Aluminum Alloy
|
Size:
|
20ft/40ft
|
Insulation:
|
EPS/Rock Wool/PU
|
Installation:
|
Quick And Easy
|
Life Span:
|
20-30 Years
|
Wind Resistance:
|
Grade 12
|
Waterproof:
|
Grade 8
|
Window:
|
PVC/Aluminum Alloy
|
Floor:
|
Plywood/Composite Board
|
Fire Resistance:
|
Grade A
|
Name:
|
Prefabricated Container Houses
|
MOQ:
|
7 PCS
|
Sturdy Packing Container Houses That Can Accommodate Multiple People Can Be Customized
Looking for a solution that combines durability with spaciousness? Our customizable multi-person packing crates are the perfect fit for your needs.
Its features:
Whether it's used as temporary housing, emergency shelters, or mobile offices, our Fireproof Portable Integrated Living Container offers a versatile solution for various applications.
Standard Package Container House Datasheet | ||||||||||
Product Specification: 2.99-meter standard container |
Length(mm) | 6055(5840) | ||||||||
Width(mm) | 2990(2780) | |||||||||
Height(mm) | 2896(2550) | |||||||||
Roof | organized drainage | |||||||||
Number of floors | ≤3 | |||||||||
Design parameters | Service life | 8-10 years | ||||||||
Container weight | ≤1.96T | |||||||||
Ground live load | 1.8KN/㎡ | |||||||||
Roof live load | 1.0KN/㎡ | |||||||||
Wind load | 0.8KN/㎡ | |||||||||
Seismic degree | 8 | |||||||||
Structural | corner column | Galvanized cold rolled section steel, t=2.5mm, H2450X4 pcs material Q235B | ||||||||
roof main beam | Galvanized cold rolled section steel, t=2.5mm, L5630X2pcs /L2690X2pcs material Q235B | |||||||||
roof sub-beam | Galvanized square steel, t=1.8mm40*60X6 square tubes, radian t=1.8mm 15*30X3pcs square tube material Q235B | |||||||||
floor main beam | Galvanized cold rolled section steel, t=2.5mm, L5630X2pcs /L2690X2pcs, material Q235B | |||||||||
floor sub-beam | Galvanized square steel t=1.2mm, sub-beam X9pcs square tube material Q235B | |||||||||
Angle piece hanging head | 4.2mm steel galvanized stamping welding built-in bucket Angle piece X8 | |||||||||
Paint | Graphene Powder spraying (Electrostatic spraying) | |||||||||
Roof | Roof panel | 0.5mm thick color steel plate 360 degree bite, color white gray | ||||||||
Thermal insulation | 100mm glass thermal insulation foam | |||||||||
Ceiling plate | 0.38 thick 831 ceiling | |||||||||
downpipe | Four corners of downpipe 50PVC pipe X4pcs | |||||||||
Floor | Base | 18mm thick fiber cement pressure plate, density ≥0.8g/cm³ | ||||||||
Wall | Thickness | 50mm thick color steel rock wool sandwich board; The outer and inner plates are made of 0.35mm galvanized color steel plate | ||||||||
Heat preservation | 75mm thick rock wool, bulk weight ≥90kg/m³, combustion performance is class A non-combustible | |||||||||
Color | white gray PE coating | |||||||||
Door | Spec(mm) | Width X height =840*2035 high-end door | ||||||||
Material | Steel door with paint | |||||||||
Window | Spec(mm) | Front window: width X height =1150*1100: width X height =1150*1100; (Standard) Hollow window anti-theft integrated window | ||||||||
Frame | Plastic-steel | |||||||||
Glass | Ordinary 4+9+4 hollow |
These features describe the key advantages and functionalities of our Fireproof Portable Integrated Living Container, providing a flexible and reliable solution for various scenarios.
Why Choose Us: