Product Details
Place of Origin: China
Brand Name: INFINITE STARS
Model Number: D01
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 7 Sets
Price: USD 1200/Set
Payment Terms: T/T, L/C, D/A, D/P
Supply Ability: 20000 Set PER Month
Window: |
Plastic Steel Window |
Floor: |
Plastic/Floor Leather |
Type: |
Detachable Container House |
Roofing: |
40mm Glass Wool Insulation Layer |
Steel Frame Color: |
Grey, White, Wood Grain, Yellow, Etc. |
Dimension: |
3000x5950x2800mm |
Lifespan: |
15 Years |
Value: |
Temporary Housing/office/shelter |
Surface Treatment: |
Powder Coated |
Roof: |
Sandwich Panel+ Decoration Ceiling |
Wind Resistence: |
120KM/H |
Installation: |
Steel Door |
Ceiling: |
Gypsum Board, Aluminium Board |
Structure Type: |
Frame Structure |
Insualtion: |
50/75mm Rockwool Sandwich Panel |
MOQ: |
7 PCS |
Window: |
Plastic Steel Window |
Floor: |
Plastic/Floor Leather |
Type: |
Detachable Container House |
Roofing: |
40mm Glass Wool Insulation Layer |
Steel Frame Color: |
Grey, White, Wood Grain, Yellow, Etc. |
Dimension: |
3000x5950x2800mm |
Lifespan: |
15 Years |
Value: |
Temporary Housing/office/shelter |
Surface Treatment: |
Powder Coated |
Roof: |
Sandwich Panel+ Decoration Ceiling |
Wind Resistence: |
120KM/H |
Installation: |
Steel Door |
Ceiling: |
Gypsum Board, Aluminium Board |
Structure Type: |
Frame Structure |
Insualtion: |
50/75mm Rockwool Sandwich Panel |
MOQ: |
7 PCS |
Detachable Container House The Perfect Solution for Temporary or Permanent Housing Needs
| Standard Quick Assembly Container House Datasheet | |||||||||
| Product Specification: 3-meter standard container |
Length(mm) | 5950(5730) | |||||||
| Width(mm) | 3000(2800) | ||||||||
| Height(mm) | 2800(2500) | ||||||||
| Center column | |||||||||
| Roof | Flat roof, free drainage | ||||||||
| Number of floors | ≤3 | ||||||||
| Design parameters | Service life | 5-8 years | |||||||
| Ground live load | 1.8KN/㎡ | ||||||||
| Roof live load | 0.5KN/㎡ | ||||||||
| Wind load | 0.6KN/㎡ | ||||||||
| Seismic degree | 8 | ||||||||
| Structural | corner column | galvanized cold rolled section steel, t=2.3mm, material Q235B | |||||||
| roof main beam | galvanized cold rolled section steel, t=2.3mm, material Q235B | ||||||||
| roof sub-beam | Galvanized square steel 5*5, t=1.5mm, radian galvanized square steel 4*6t= 1.2mm material Q235B | ||||||||
| floor main beam | galvanized cold-rolled section steel, t=2.3mm, material Q235B | ||||||||
| floor sub-beam | galvanized square steel 4*8 (5), galvanized square steel 8*8 (4) material Q235B | ||||||||
| Paint | Graphene Powder spraying (Electrostatic spraying) | ||||||||
| Roof | Roof panel | 0.40mm thick color steel plate, color white gray | |||||||
| Ceiling | 0.25mm thick 811 ceiling, color white gray | ||||||||
| Floor | Decorative surface | ||||||||
| basic floor | 18mm sanding board | ||||||||
| Wall | Thickness | 50mm thick color steel glass fiber sandwich board; The outer and inner plates are made of 0.3mm aluminum plated zinc color steel plate | |||||||
| Heat preservation | 50mm thick glass silk wool, bulk weight ≥60kg/m³, combustion performance is class A non-combustible | ||||||||
| Color | white gray PE coating | ||||||||
| Door | Spec(mm) | Width X height =920*2030 common door | |||||||
| Material | Steel door | ||||||||
| Window | Spec(mm) | Front window: width X height =920*1200; Rear window (standard) : width X height =920*1200; | |||||||
| Frame | Plastic steel window single glass | ||||||||
| Glass | common | ||||||||
| Electricity | Voltage | 220V~250V | |||||||
| Wire | input power wire is 4 square, AC wire is 4 square, socket wire is 2.5 square, lighting switch wire is 1.5 square | ||||||||
| Circuit breaker | High break Miniature Circuit breaker (32A) | ||||||||
| Lamp tube | Two sets of circular LED fluorescent lamps | ||||||||
| Socket | 3 five-hole socket 10A, 1 three-hole air conditioning socket 16A | ||||||||
![]()
![]()
![]()
![]()